Digital UTM
Ctronix brand, Digital UTM is designed to accurately measure the tensile / compressive strength along with elongation of samples at a Constant Rate of Elongation (CRE) machine.
A one of its kind Digital (Microprocessor based) Universal Testing Machine capable of
OPERATING PROCEDURE
The operating steps as listed are done via a dedicated dashboard in the control unit, with input keys and digital display for output.
TECHNICAL SPECS:
Parameter | Description |
Load | Upto 4000 Kgf |
Load resolution | 1.0 Kgf |
Load accuracy | + /- 1.0% |
Jaw separation (Minimum Maximum Separation) | Minimum : 50 mm Maximum: 700 mm. (can be modified on request) |
Jaw travel speed | 50 - 500 mm./minute (can be adjusted 5,25, 50, 250) |
Jaw travel resolution | 1 mm |
Jaw travel accuracy | +/- 1%. |
Drive. | Digitally controlled motor. |
Back-lash. | < 10mn deg. |
Side play. | < 0.1 m.m. |
Jaw return speed | 100 m.m./min |
Stopping the machine on break | Automatic on break |
Jaw return to test position , preset by the operator. | On reset |
|
![]() |
C TRONIX
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |